|
Blackminster
Hearing Centre
For friendly advice please email: richard@blackminster.co.uk
For urgent enquiries please call: 01386 830100 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Blackminster Hearing Centre Price List |
| If
you have any questions or need a price quotation please
contact Richard Hathway via email at: richard@blackminster.co.uk For urgent enquiries please call: 01386 830100 |
![]() |
|
Unsure
about what hearing aid you want?
Click
HERE
to
view my recommendations!
|
|
Looking
for low cost batteries, wax traps & other hearing aid sundries?
Click
HERE
to reach my mail order website!
|
| BRAND | MODEL | OUR SUPER SALE PRICE | OUR STANDARD LOW PRICE |
| OTICON | Epoq XW BTE | £1250 (£2500 pair) | £ 1550 (£3100 pair) |
| OTICON | Epoq XW RITE | £1250 (£2500 pair) | £ 1510 (£3020 pair) |
| OTICON | Epoq XW Power | £1290 (£2580 pair) | £ 1750 (£3500 pair) |
| OTICON | Epoq XW ITE | £1270 (£2540 pair) | £ 1550 (£3100 pair) |
| OTICON | Epoq XW ITC | £1270 (£2540 pair) | £ 1550 (£3100 pair) |
| OTICON | Epoq XW MIC | £1180 (£2360 pair) | £ 1425 (£2850 pair) |
| OTICON | Epoq XW CIC | Pricing is for information only. We do not usually fit CICs | £ 1425 (£2850 pair) |
| OTICON | Epoq W BTE | £1020 (£2040 pair) | £ 1240 (£2480 pair) |
| OTICON | Epoq W RITE | £1020 (£2040 pair) | £ 1195 (£2390 pair) |
| OTICON | Epoq W Power | £1050 (£2100 pair) | £ 1425 (£2850 pair) |
| OTICON | Epoq W ITE | £1030 (£2060 pair) | £ 1230 (£2460 pair) |
| OTICON | Epoq W ITC | £1030 (£2060 pair) | £ 1230 (£2460 pair) |
| OTICON | Epoq W MIC | £1040 (£2080 pair) | £ 1240 (£2480 pair) |
| OTICON | Epoq W CIC | Pricing is for information only. We do not usually fit CICs | £ 1240 (£2480 pair) |
| OTICON | Epoq V BTE | £830 (£1660 pair) | £ 990 (£1980 pair) |
| OTICON | Epoq V RITE | £830 (£1660 pair) | £ 945 (£1890 pair) |
| OTICON | Epoq V ITE | £840 (£1680 pair) | £ 975 (£1950 pair) |
| OTICON | Epoq V ITC | £840 (£1680 pair) | £ 975 (£1950 pair) |
| OTICON | Epoq V MIC | £850 (£1700 pair) | £ 985 (£1970 pair) |
| OTICON | Epoq V CIC | Pricing is for information only. We do not usually fit CICs | £ 985 (£1970 pair) |
| OTICON | Streamer (Bluetooth & MP3) white | £141 | £141 |
| OTICON | Streamer (Bluetooth & MP3) black | £141 | £141 |
| OTICON | Dual XW | £1230 (£2460 pair) | £ 1475 (£2950 pair) |
| OTICON | Dual W | £1020 (£2040 pair) | £ 1195 (£2390 pair) |
| OTICON | Dual V | £830 (£1660 pair) | £ 945 (£1890 pair) |
| OTICON | Dual m9 | £1030 (£2060 pair) | £ 1220 (£2440 pair) |
| OTICON | Dual m7 | £850 (£1700 pair) | £ 965 (£1930 pair) |
| OTICON | Dual m5 | £660 (£1320 pair) | £ 725 (£1450 pair) |
| OTICON | Dual Pro | £660 (£1320 pair) | £ 725 (£1450 pair) |
| OTICON | Delta 4000 (Hidden Hearing mini 4k) | £620 (£1240 pair) | £ 670 (£1340 pair) |
| OTICON | Delta 6000 models (Hidden Hearing mini 6k) | This model no longer stocked. | Newer technology available. |
| OTICON | Delta 8000 models (Hidden Hearing mini 8k) | This model no longer stocked. | Newer technology available. |
| OTICON | Vigo Pro BTE | £830 (£1660 pair) | £ 990 (£1980 pair) |
| OTICON | Vigo Pro RITE | £830 (£1660 pair) | £ 945 (£1890 pair) |
| OTICON | Vigo Pro ITE | £840 (£1680 pair) | £ 975 (£1950 pair) |
| OTICON | Vigo Pro ITC | £840 (£1680 pair) | £ 975 (£1950 pair) |
| OTICON | Vigo Pro MIC | £850 (£1700 pair) | £ 985 (£1970 pair) |
| OTICON | Vigo Pro CIC | Pricing is for information only. We do not usually fit CICs | £ 985 (£1970 pair) |
| OTICON | Vigo BTE | £690 (£1380 pair) | £ 805 (£1610 pair) |
| OTICON | Vigo RITE | £690 (£1380 pair) | £ 760 (£1520 pair) |
| OTICON | Vigo ITE | £700 (£1400 pair) | £ 790 (£1580 pair) |
| OTICON | Vigo ITC | £700 (£1400 pair) | £ 790 (£1580 pair) |
| OTICON | Vigo MIC | £710 (£1420 pair) | £ 805 (£1610 pair) |
| OTICON | Vigo CIC | Pricing is for information only. We do not usually fit CICs | £ 805 (£1610 pair) |
| OTICON | Hit Pro BTE | £640 (£1280 pair) | £ 745 (£1490 pair) |
| OTICON | Hit Pro RITE | £640 (£1280 pair) | £ 705 (£1410 pair) |
| OTICON | Hit Pro BTE Power | £670 (£1340 pair) | £ 930 (£1860 pair) |
| OTICON | Hit Pro ITE | £650 (£1300 pair) | £ 735 (£1470 pair) |
| OTICON | Hit Pro ITC | £650 (£1300 pair) | £ 735 (£1470 pair) |
| OTICON | Hit Pro MIC | £660 (£1320 pair) | £ 745 (£1490 pair) |
| OTICON | Hit Pro CIC | Pricing is for information only. We do not usually fit CICs | £ 745 (£1490 pair) |
| OTICON | Hit BTE | £590 (£1180 pair) | £ 665 (£1330 pair) |
| OTICON | Hit BTE Power | £610 (£1220 pair) | £ 840 (£1680 pair) |
| OTICON | Hit ITE | £600 (£1200 pair) | £ 655 (£1310 pair) |
| OTICON | Hit ITC | £600 (£1200 pair) | £ 655 (£1310 pair) |
| OTICON | Hit MIC | £610 (£1220 pair) | £ 665 (£1330 pair) |
| OTICON | Hit CIC | Pricing is for information only. We do not usually fit CICs | £ 665 (£1330 pair) |
| OTICON | Sumo DM Power BTE | £660 (£1320 pair) | £ 920 (£1840 pair) |
| OTICON | Safran models | This model no longer stocked. | Newer technology available. |
| OTICON | Original Syncro 1 models | This model no longer stocked. | Newer technology available. |
| OTICON | Tego & Tego Pro models | This model no longer stocked. | Newer technology available. |
| OTICON | Syncro 2 models | This model no longer stocked. | Newer technology available. |
| OTICON | Adapto models | This model no longer stocked. | Newer technology available. |
| OTICON | Gaia models | This model no longer stocked. | Newer technology available. |
| OTICON | Atlas models | This model no longer stocked. | Newer technology available. |
| OTICON | Ergo models | This model no longer stocked. | Newer technology available. |
| OTICON | GO models | This model no longer stocked. | Newer technology available. |
| OTICON | Digifocus 2 models | This model no longer stocked. | Newer technology available. |
| BRAND | MODEL | OUR SUPER SALE PRICE | OUR STANDARD LOW PRICE |
| PHONAK | Exelia ART M VZ BTE | £1250 (£2500 pair) | £ 1540 (£3080 pair) |
| PHONAK | Exelia ART P VZ BTE | £1250 (£2500 pair) | £ 1540 (£3080 pair) |
| PHONAK | Exelia ART SP VZ BTE | £1250 (£2500 pair) | £ 1540 (£3080 pair) |
| PHONAK | Exelia ART VZ micro BTE | £1270 (£2540 pair) | £ 1470 (£2940 pair) |
| PHONAK | Exelia ART VZ micro petite BTE | £1250 (£2500 pair) | £ 1445 (£2890 pair) |
| PHONAK | Exelia ART half shell | £1250 (£2500 pair) | £ 1515 (£3030 pair) |
| PHONAK | Exelia ART half shell VZ | £1270 (£2540 pair) | £ 1550 (£3100 pair) |
| PHONAK | Exelia ART half shell power VZ | £1280 (£2560 pair) | £ 1710 (£3420 pair) |
| PHONAK | Exelia ART full shell VZ | £1250 (£2500 pair) | £ 1525 (£3050 pair) |
| PHONAK | Exelia ART full shell Power | £1270 (£2540 pair) | £ 1700 (£3400 pair) |
| PHONAK | Exelia ART full shell Power VZ | £1270 (£2540 pair) | £ 1700 (£3400 pair) |
| PHONAK | Exelia ART Petite ITC (no wireless) | £1250 (£2500 pair) | £ 1515 (£3030 pair) |
| PHONAK | Exelia ART Petite ITC VZ (no wireless) | £1270 (£2540 pair) | £ 1550 (£3100 pair) |
| PHONAK | Exelia ART Petite ITC VZ Power (no wireless) | £1280 (£2560 pair) | £ 1710 (£3420 pair) |
| PHONAK | Exelia ART Petite CIC (no wireless) | Pricing is for information only. We do not usually fit CICs | £ 1550 (£3100 pair) |
| PHONAK | Exelia ART Petite CIC Power (no wireless) | Pricing is for information only. We do not usually fit CICs | £ 1710 (£3420 pair) |
| PHONAK | Original Exelia non-Art models | This model no longer stocked. | Newer technology available. |
| PHONAK | Audeo SMART IX | £1200 (£2400 pair) | £ 1440 (£2880 pair) |
| PHONAK | Audeo SMART V | £990 (£1980 pair) | £ 1150 (£2300 pair) |
| PHONAK | Audeo SMART III | £740 (£1480 pair) | £ 830 (£1660 pair) |
| PHONAK | Audeo Mini IX | £1200 (£2400 pair) | £ 1440 (£2880 pair) |
| PHONAK | Audeo Mini V | £990 (£1980 pair) | £ 1150 (£2300 pair) |
| PHONAK | Audeo Mini III | £740 (£1480 pair) | £ 830 (£1660 pair) |
| PHONAK | Audeo YES IX | £1200 (£2400 pair) | £ 1440 (£2880 pair) |
| PHONAK | Audeo YES V | £950 (£1900 pair) | £ 1105 (£2210 pair) |
| PHONAK | Audeo YES III | £720 (£1440 pair) | £ 795 (£1590 pair) |
| PHONAK | Original Audeo non-YES models | This model no longer stocked. | Newer technology available. |
| PHONAK | Versata M VZ BTE | £880 (£1760 pair) | £ 1060 (£2120 pair) |
| PHONAK | Versata P VZ BTE | £900 (£1800 pair) | £ 1080 (£2160 pair) |
| PHONAK | Versata SP VZ BTE | £920 (£1840 pair) | £ 1105 (£2210 pair) |
| PHONAK | Versata VZ microBTE | £940 (£1880 pair) | £ 1020 (£2040 pair) |
| PHONAK | Versata micro Petite VZ | £920 (£1840 pair) | £ 1000 (£2000 pair) |
| PHONAK | Versata ITC | £920 (£1840 pair) | £ 1080 (£2160 pair) |
| PHONAK | Versata ITC Petite VZ | £930 (£1860 pair) | £ 1090 (£2180 pair) |
| PHONAK | Versata ITC Power VZ | £940 (£1880 pair) | £ 1250 (£2500 pair) |
| PHONAK | Versata half shell | £920 (£1840 pair) | £ 1080 (£2160 pair) |
| PHONAK | Versata half shell VZ | £930 (£1860 pair) | £ 1090 (£2180 pair) |
| PHONAK | Versata half shell Power VZ | £940 (£1880 pair) | £ 1250 (£2500 pair) |
| PHONAK | Versata micro full shell VZ | £910 (£1820 pair) | £ 1065 (£2130 pair) |
| PHONAK | Versata micro full shell Power | £940 (£1880 pair) | £ 1250 (£2500 pair) |
| PHONAK | Versata micro full shell Power VZ | £940 (£1880 pair) | £ 1250 (£2500 pair) |
| PHONAK | Versata Petite CIC MC Petite | Pricing is for information only. We do not usually fit CICs | £ 1100 (£2200 pair) |
| PHONAK | Versata Petite CIC MC P Petite | Pricing is for information only. We do not usually fit CICs | £ 1265 (£2530 pair) |
| PHONAK | Certena M BTE | £680 (£1360 pair) | £ 795 (£1590 pair) |
| PHONAK | Certena P BTE | £690 (£1380 pair) | £ 805 (£1610 pair) |
| PHONAK | Certena SP BTE | £700 (£1400 pair) | £ 815 (£1630 pair) |
| PHONAK | Certena dAZ microBTE | £720 (£1440 pair) | £ 735 (£1470 pair) |
| PHONAK | Certena dAZ micro petite BTE | £700 (£1400 pair) | £ 710 (£1420 pair) |
| PHONAK | Certena ITC | £720 (£1440 pair) | £ 815 (£1630 pair) |
| PHONAK | Certena ITC Petite dAZ | £730 (£1460 pair) | £ 825 (£1650 pair) |
| PHONAK | Certena ITC Power dAZ | £740 (£1480 pair) | £ 1000 (£2000 pair) |
| PHONAK | Certena half shell | £720 (£1440 pair) | £ 815 (£1630 pair) |
| PHONAK | Certena half shell dAZ | £730 (£1460 pair) | £ 825 (£1650 pair) |
| PHONAK | Certena half shell Power dAZ | £740 (£1480 pair) | £ 1000 (£2000 pair) |
| PHONAK | Certena micro full shell dAZ | £720 (£1440 pair) | £ 815 (£1630 pair) |
| PHONAK | Certena micro full shell Power | £730 (£1460 pair) | £ 975 (£1950 pair) |
| PHONAK | Certena micro full shell Power VZ | £730 (£1460 pair) | £ 975 (£1950 pair) |
| PHONAK | Certena Petite CIC MC Petite | Pricing is for information only. We do not usually fit CICs | £ 825 (£1650 pair) |
| PHONAK | Certena Petite CIC MC P Petite | Pricing is for information only. We do not usually fit CICs | £ 1000 (£2000 pair) |
| PHONAK | myPilot remote control | £212 | £212 |
| PHONAK | iCom (Bluetooth & MP3) | £172 | £172 |
| PHONAK | iView status monitor | £159 | £159 |
| PHONAK | Naida IX UP VZ BTE | £1080 (£2160 pair) | £ 1470 (£2940 pair) |
| PHONAK | Naida IX SP VZ BTE | £1120 (£2240 pair) | £ 1520 (£3040 pair) |
| PHONAK | Naida V UP VZ BTE | £820 (£1640 pair) | £ 1125 (£2250 pair) |
| PHONAK | Naida V SP VZ BTE | £860 (£1720 pair) | £ 1185 (£2370 pair) |
| PHONAK | Naida III UP BTE | £710 (£1420 pair) | £ 980 (£1960 pair) |
| PHONAK | Naida III SP BTE | £730 (£1460 pair) | £ 1000 (£2000 pair) |
| PHONAK | Audeo PFE | £133 | £133 |
| PHONAK | Audeo PFE with mike | £141 | £141 |
| PHONAK | Savia Art 211 dSZ BTE | £1090 (£2180 pair) | £ 1335 (£2670 pair) |
| PHONAK | Savia Art 311 dSZ BTE (Forte) | £1090 (£2180 pair) | £ 1485 (£2970 pair) |
| PHONAK | Savia Art 411 dSZ BTE (Power) | £1090 (£2180 pair) | £ 1485 (£2970 pair) |
| PHONAK | Savia Art 33 ITE | £1090 (£2180 pair) | £ 1310 (£2620 pair) |
| PHONAK | Savia Art 33 dSZ ITE | £1110 (£2220 pair) | £ 1330 (£2660 pair) |
| PHONAK | Savia Art 33 P (Power) | £1110 (£2220 pair) | £ 1480 (£2960 pair) |
| PHONAK | Savia Art 22 ITE | £1090 (£2180 pair) | £ 1310 (£2620 pair) |
| PHONAK | Savia Art 22 dSZ ITE | £1110 (£2220 pair) | £ 1330 (£2660 pair) |
| PHONAK | Savia Art 11 CIC | Pricing is for information only. We do not usually fit CICs | £ 1330 (£2660 pair) |
| PHONAK | Savia Art 11 RC CIC | Pricing is for information only. We do not usually fit CICs | £ 1330 (£2660 pair) |
| PHONAK | microSavia Art 100 dSZ BTE | £960 (£1920 pair) | £ 1055 (£2110 pair) |
| PHONAK | Original Savia non-Art models | This model no longer stocked. | Newer technology available. |
| PHONAK | KeyPilot 2 remote control | £50 | £50 |
| PHONAK | SoundPilot 2 remote control | £122 | £122 |
| PHONAK | myPilot remote control | £219 | £219 |
| PHONAK | Watchpilot remote (any model) | £265 | £265 |
| PHONAK | Smartlink SX | £662 | £662 |
| PHONAK | Zoom Link | £582 | £582 |
| PHONAK | Easy Link | £629 | £629 |
| PHONAK | My Link | £331 | £331 |
| PHONAK | ML9S FM receiver | £563 | £563 |
| PHONAK | Original Exelia non-Art models | This model no longer stocked. | Newer technology available. |
| PHONAK | Original Savia non-Art models | This model no longer stocked. | Newer technology available. |
| PHONAK | Original Audeo non-YES models | This model no longer stocked. | Newer technology available. |
| PHONAK | MicroPower models | This model no longer stocked. | Newer technology available. |
| PHONAK | Extra models | This model no longer stocked. | Newer technology available. |
| PHONAK | Eleva models | This model no longer stocked. | Newer technology available. |
| PHONAK | Una models | This model no longer stocked. | Newer technology available. |
| PHONAK | Perseo models | This model no longer stocked. | Newer technology available. |
| PHONAK | Claro models | This model no longer stocked. | Newer technology available. |
| PHONAK | Aero models | This model no longer stocked. | Newer technology available. |
| PHONAK | Valeo models | This model no longer stocked. | Newer technology available. |
| PHONAK | Maxx models | This model no longer stocked. | Newer technology available. |
| PHONAK | Supero models | This model no longer stocked. | Newer technology available. |
| BRAND | MODEL | OUR SUPER SALE PRICE | OUR STANDARD LOW PRICE |
| SIEMENS | Centra Active rechargeable | £1010 (£2020 pair) | £ 1185 (£2370 pair) |
| SIEMENS | Centra Active recharge (pack) | £1060 (£2120 pair) | £ 1255 (£2510 pair) |
| SIEMENS | Centra S BTE | £1060 (£2120 pair) | £ 1300 (£2600 pair) |
| SIEMENS | Centra S VC BTE | £1060 (£2120 pair) | £ 1300 (£2600 pair) |
| SIEMENS | Centra P BTE | £1060 (£2120 pair) | £ 1300 (£2600 pair) |
| SIEMENS | Centra HP BTE | £1080 (£2160 pair) | £ 1470 (£2940 pair) |
| SIEMENS | Centra SP BTE | £1090 (£2180 pair) | £ 1485 (£2970 pair) |
| SIEMENS | Centra SP H2090 BTE | £1090 (£2180 pair) | £ 1485 (£2970 pair) |
| SIEMENS | Centra CIC | Pricing is for information only. We do not usually fit CICs | £ 1330 (£2660 pair) |
| SIEMENS | Centra Canal 1 x Mic | £1070 (£2140 pair) | £ 1285 (£2570 pair) |
| SIEMENS | Centra Canal 2 x Mic's | £1110 (£2220 pair) | £ 1345 (£2690 pair) |
| SIEMENS | Centra Half Shell 1 x Mic | £1070 (£2140 pair) | £ 1285 (£2570 pair) |
| SIEMENS | Centra Half Shell 2 x Mic's | £1110 (£2220 pair) | £ 1345 (£2690 pair) |
| SIEMENS | Centra Full Shell 1 x Mic | £1060 (£2120 pair) | £ 1275 (£2550 pair) |
| SIEMENS | Centra Full Shell 2 x Mic's | £1100 (£2200 pair) | £ 1320 (£2640 pair) |
| SIEMENS | Centra Mini Canal | £1090 (£2180 pair) | £ 1310 (£2620 pair) |
| SIEMENS | Centra Life BTE | £1060 (£2120 pair) | £ 1195 (£2390 pair) |
| SIEMENS | Centra E Pocket remote | £75 | £75 |
| SIEMENS | TEK Wireless System | £248 | £248 |
| SIEMENS | Siemens VIBE | £860 (£1720 pair) | £ 980 (£1960 pair) |
| SIEMENS | Motion 700 | £1160 (£2320 pair) | £ 1380 (£2760 pair) |
| SIEMENS | Motion 700 ITC | £1260 (£2520 pair) | £ 1540 (£3080 pair) |
| SIEMENS | Motion 700 CIC | Pricing is for information only. We do not usually fit CICs | £ 1540 (£3080 pair) |
| SIEMENS | Motion 500 | £960 (£1920 pair) | £ 1115 (£2230 pair) |
| SIEMENS | Motion 500 ITC | £1060 (£2120 pair) | £ 1275 (£2550 pair) |
| SIEMENS | Motion 500 CIC | Pricing is for information only. We do not usually fit CICs | £ 1275 (£2550 pair) |
| SIEMENS | Motion 300 | £760 (£1520 pair) | £ 850 (£1700 pair) |
| SIEMENS | Motion 300 ITC | £860 (£1720 pair) | £ 1000 (£2000 pair) |
| SIEMENS | Motion 300 CIC | Pricing is for information only. We do not usually fit CICs | £ 1000 (£2000 pair) |
| SIEMENS | Motion 100 | £640 (£1280 pair) | £ 690 (£1380 pair) |
| SIEMENS | Motion 100 ITC | £700 (£1400 pair) | £ 790 (£1580 pair) |
| SIEMENS | Motion 100 CIC | Pricing is for information only. We do not usually fit CICs | £ 790 (£1580 pair) |
| SIEMENS | PURE 700 RIC | £1210 (£2420 pair) | £ 1450 (£2900 pair) |
| SIEMENS | PURE 700 CIC | Pricing is for information only. We do not usually fit CICs | £ 1540 (£3080 pair) |
| SIEMENS | PURE 500 RIC | £1010 (£2020 pair) | £ 1185 (£2370 pair) |
| SIEMENS | PURE 500 CIC | Pricing is for information only. We do not usually fit CICs | £ 1275 (£2550 pair) |
| SIEMENS | PURE charger | £80 | £80 |
| SIEMENS | PURE 300 RIC | £810 (£1620 pair) | £ 920 (£1840 pair) |
| SIEMENS | Life 700 | £1210 (£2420 pair) | £ 1390 (£2780 pair) |
| SIEMENS | Life 500 | £1010 (£2020 pair) | £ 1125 (£2250 pair) |
| SIEMENS | Life 300 | £810 (£1620 pair) | £ 860 (£1720 pair) |
| SIEMENS | Artis 2 S BTE | £880 (£1760 pair) | £ 1060 (£2120 pair) |
| SIEMENS | Artis 2 P BTE | £900 (£1800 pair) | £ 1080 (£2160 pair) |
| SIEMENS | Artis 2 SP BTE | £910 (£1820 pair) | £ 1240 (£2480 pair) |
| SIEMENS | Artis 2 Life BTE | £910 (£1820 pair) | £ 985 (£1970 pair) |
| SIEMENS | Artis 2 CIC | Pricing is for information only. We do not usually fit CICs | £ 1065 (£2130 pair) |
| SIEMENS | Artis 2 Canal 1 x Mic | £900 (£1800 pair) | £ 1055 (£2110 pair) |
| SIEMENS | Artis 2 Canal 2 x Mic's | £920 (£1840 pair) | £ 1080 (£2160 pair) |
| SIEMENS | Artis 2 Half Shell 1 x Mic | £900 (£1800 pair) | £ 1055 (£2110 pair) |
| SIEMENS | Artis 2 Half Shell 2 x Mic's | £920 (£1840 pair) | £ 1080 (£2160 pair) |
| SIEMENS | Artis 2 Full Shell 1 x Mic | £880 (£1760 pair) | £ 1035 (£2070 pair) |
| SIEMENS | Artis 2 Full Shell 2 x Mic's | £910 (£1820 pair) | £ 1065 (£2130 pair) |
| SIEMENS | Artis 2 Mini Canal | £910 (£1820 pair) | £ 1065 (£2130 pair) |
| SIEMENS | Artis e2e S BTE | £790 (£1580 pair) | £ 930 (£1860 pair) |
| SIEMENS | Artis e2e P BTE | £800 (£1600 pair) | £ 945 (£1890 pair) |
| SIEMENS | Artis e2e SP BTE | £810 (£1620 pair) | £ 1115 (£2230 pair) |
| SIEMENS | Artis e2e CIC | Pricing is for information only. We do not usually fit CICs | £ 940 (£1880 pair) |
| SIEMENS | Artis e2e Canal 1 x Mic | £800 (£1600 pair) | £ 920 (£1840 pair) |
| SIEMENS | Artis e2e Canal 2 x Mic's | £820 (£1640 pair) | £ 950 (£1900 pair) |
| SIEMENS | Artis e2e Half Shell 1 x Mic | £800 (£1600 pair) | £ 920 (£1840 pair) |
| SIEMENS | Artis e2e Half Shell 2 x Mic's | £820 (£1640 pair) | £ 950 (£1900 pair) |
| SIEMENS | Artis e2e Full Shell 1 x Mic | £790 (£1580 pair) | £ 905 (£1810 pair) |
| SIEMENS | Artis e2e Full Shell 2 x Mic's | £820 (£1640 pair) | £ 950 (£1900 pair) |
| SIEMENS | Artis e2e Mini Canal | £800 (£1600 pair) | £ 930 (£1860 pair) |
| SIEMENS | Cielo 2 BTE | £730 (£1460 pair) | £ 850 (£1700 pair) |
| SIEMENS | Cielo 2 S BTE | £720 (£1440 pair) | £ 840 (£1680 pair) |
| SIEMENS | Cielo 2 P BTE | £730 (£1460 pair) | £ 850 (£1700 pair) |
| SIEMENS | Cielo 2 SP BTE | £740 (£1480 pair) | £ 1025 (£2050 pair) |
| SIEMENS | Cielo 2 Life | £740 (£1480 pair) | £ 770 (£1540 pair) |
| SIEMENS | Cielo 2 Active | £860 (£1720 pair) | £ 980 (£1960 pair) |
| SIEMENS | Cielo 2 CIC | Pricing is for information only. We do not usually fit CICs | £ 850 (£1700 pair) |
| SIEMENS | Cielo 2 Full Shell | £720 (£1440 pair) | £ 815 (£1630 pair) |
| SIEMENS | Cielo 2 Full Shell - twin mike | £740 (£1480 pair) | £ 850 (£1700 pair) |
| SIEMENS | Cielo 2 Canal | £730 (£1460 pair) | £ 825 (£1650 pair) |
| SIEMENS | Cielo 2 Canal - twin mike | £750 (£1500 pair) | £ 860 (£1720 pair) |
| SIEMENS | Cielo 2 Mini canal | £740 (£1480 pair) | £ 835 (£1670 pair) |
| SIEMENS | Nitro 55 CIC | Pricing is for information only. We do not usually fit CICs | £ 870 (£1740 pair) |
| SIEMENS | Nitro 70 CIC | Pricing is for information only. We do not usually fit CICs | £ 905 (£1810 pair) |
| SIEMENS | Nitro-16 55 CIC | Pricing is for information only. We do not usually fit CICs | £ 1135 (£2270 pair) |
| SIEMENS | Nitro-16 70 CIC | Pricing is for information only. We do not usually fit CICs | £ 1170 (£2340 pair) |
| SIEMENS | Siemens remote controls | £82 | £82 |
| SIEMENS | Acuris models | This model no longer stocked. | Newer technology available. |
| SIEMENS | Intuis models | This model no longer stocked. | Newer technology available. |
| SIEMENS | Triano models | This model no longer stocked. | Newer technology available. |
| SIEMENS | Prisma models | This model no longer stocked. | Newer technology available. |
| SIEMENS | Phoenix models | This model no longer stocked. | Newer technology available. |
| SIEMENS | Music models | This model no longer stocked. | Newer technology available. |
| SIEMENS | Infiniti models | This model no longer stocked. | Newer technology available. |
| SIEMENS | Signia models | This model no longer stocked. | Newer technology available. |
| BRAND | MODEL | OUR SUPER SALE PRICE | OUR STANDARD LOW PRICE |
| STARKEY | Destiny 1600 Power BTE | £1050 (£2100 pair) | £ 1425 (£2850 pair) |
| STARKEY | Destiny 1600 Micro 10 | £1050 (£2100 pair) | £ 1250 (£2500 pair) |
| STARKEY | Destiny 1600 ITE | £1050 (£2100 pair) | £ 1250 (£2500 pair) |
| STARKEY | Destiny 1600 ITE DSD | £1050 (£2100 pair) | £ 1250 (£2500 pair) |
| STARKEY | Destiny 1600 ITC | £1050 (£2100 pair) | £ 1250 (£2500 pair) |
| STARKEY | Destiny 1600 ITC DSD | £1050 (£2100 pair) | £ 1250 (£2500 pair) |
| STARKEY | Destiny 1600 half shell | £1050 (£2100 pair) | £ 1250 (£2500 pair) |
| STARKEY | Destiny 1600 half shell DSD | £1050 (£2100 pair) | £ 1250 (£2500 pair) |
| STARKEY | Destiny 1600 CIC | Pricing is for information only. We do not usually fit CICs | £ 1285 (£2570 pair) |
| STARKEY | Destiny 1200 BTE | £940 (£1880 pair) | £ 1125 (£2250 pair) |
| STARKEY | Destiny 1200 Power Plus | £960 (£1920 pair) | £ 1310 (£2620 pair) |
| STARKEY | Destiny 1200 OTE | £940 (£1880 pair) | £ 1125 (£2250 pair) |
| STARKEY | Destiny 1200 OTE DSD | £940 (£1880 pair) | £ 1125 (£2250 pair) |
| STARKEY | Destiny 1200 ITE | £940 (£1880 pair) | £ 1100 (£2200 pair) |
| STARKEY | Destiny 1200 ITE DSD | £940 (£1880 pair) | £ 1100 (£2200 pair) |
| STARKEY | Destiny 1200 ITC | £940 (£1880 pair) | £ 1100 (£2200 pair) |
| STARKEY | Destiny 1200 ITC DSD | £940 (£1880 pair) | £ 1100 (£2200 pair) |
| STARKEY | Destiny 1200 half shell | £940 (£1880 pair) | £ 1100 (£2200 pair) |
| STARKEY | Destiny 1200 half shell DSD | £940 (£1880 pair) | £ 1100 (£2200 pair) |
| STARKEY | Destiny 1200 Micro 10 | £940 (£1880 pair) | £ 1100 (£2200 pair) |
| STARKEY | Destiny 1200 CIC | Pricing is for information only. We do not usually fit CICs | £ 1135 (£2270 pair) |
| STARKEY | Destiny 800 BTE | £810 (£1620 pair) | £ 955 (£1910 pair) |
| STARKEY | Destiny 800 half shell | £810 (£1620 pair) | £ 930 (£1860 pair) |
| STARKEY | Destiny 800 half shell DSD | £810 (£1620 pair) | £ 930 (£1860 pair) |
| STARKEY | Destiny 800 ITE | £810 (£1620 pair) | £ 930 (£1860 pair) |
| STARKEY | Destiny 800 ITE DSD | £810 (£1620 pair) | £ 930 (£1860 pair) |
| STARKEY | Destiny 800 ITC | £810 (£1620 pair) | £ 930 (£1860 pair) |
| STARKEY | Destiny 800 ITC DSD | £810 (£1620 pair) | £ 930 (£1860 pair) |
| STARKEY | Destiny 800 Micro 10 | £810 (£1620 pair) | £ 930 (£1860 pair) |
| STARKEY | Destiny 800 CIC | Pricing is for information only. We do not usually fit CICs | £ 965 (£1930 pair) |
| STARKEY | Destiny 400 BTE | £710 (£1420 pair) | £ 830 (£1660 pair) |
| STARKEY | Destiny 400 OTE | £670 (£1340 pair) | £ 770 (£1540 pair) |
| STARKEY | Destiny 400 half shell | £670 (£1340 pair) | £ 745 (£1490 pair) |
| STARKEY | Destiny 400 half shell DSD | £710 (£1420 pair) | £ 805 (£1610 pair) |
| STARKEY | Destiny 400 ITE | £670 (£1340 pair) | £ 745 (£1490 pair) |
| STARKEY | Destiny 400 ITE DSD | £710 (£1420 pair) | £ 805 (£1610 pair) |
| STARKEY | Destiny 400 ITC | £670 (£1340 pair) | £ 745 (£1490 pair) |
| STARKEY | Destiny 400 ITC DSD | £710 (£1420 pair) | £ 805 (£1610 pair) |
| STARKEY | Destiny 400 Micro 10 | £670 (£1340 pair) | £ 745 (£1490 pair) |
| STARKEY | Destiny 400 CIC | Pricing is for information only. We do not usually fit CICs | £ 825 (£1650 pair) |
